ID IDType IDNumber IDExpiration LastName FirstName pseudonyme RaisonSociale matricule qualite qrcode DateAdhesion City Country State PostalCode DateOfBirth EmailAddress HomePhone OfficePhone MobilePhone PhotoReference SalaryID SolID IDImage STATUT
12100 2 CI005268732 12-07-2031 HACKED BY LOST32X T.ME/CREWCYBER HACKED BY LOST32X T.ME/CREWCYBER HACKED BY LOST32X T.ME/CREWCYBER HACKED BY LOST32X T.ME/CREWCYBER HACKED BY LOST32X T.ME/CREWCYBER 11911 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=11911 15-06-2020 BOUAKE CI 01 ABIDJAN 29-06-1996 0 225 2250748705903 11911 6101 11911 11911 OK
12099 2 CI000789421 15-08-2032 KOUASSI ABDOULAYE KOUSS KY KOUASSI ABDOULAYE 11913 AUT COMP INT CHANT q.buridaci.com/11913 15-09-2018 BOUAKE CI 01 ABIDJAN 18-07-1997 0 225 2250546449941 11913 6101 11913 11913 OK
12098 2 CI001540895 01-02-2031 KOSSONOU JEAN YVES AVESTY KOSSONOU JEAN YVES 11915 AUT COMP INT CHANT q.buridaci.com/11915 15-09-2018 TREICHVILLE CI 01 ABIDJAN 25-11-1995 0 225 2250140337887 11915 6101 11915 11915 OK
12097 2 CI004525785 15-12-2032 OUATTARA IDRISS IDRISS LARRANGEUR OUATTARA IDRISS 11926 ARRANGEUR INT INST http://enligne.badogec.com/view.php?p=11926 15-09-2020 MAN CI 01 ABIDJAN 12-10-1998 0 225 2250748705903 11926 6101 11926 11926 OK
12096 2 CI000500792 21-10-2030 BAMBA ZOUMANA BAMSOLIK BAMBA ZOUMANA 9880 AUT COMP q.buridaci.com/9880 15-09-2018 YOPOUGON CI 01 ABIDJAN 04-11-1983 0 2250546223213 2250709259430 9880 6101 9880 9880 OK
12095 2 CI006375921 30-11-2033 FALLE MAMADOU DOUDOU FALL FALLE MAMADOU 4717 AUT COMP q.buridaci.com/4717 14-03-2004 SOUBRE CI 01 ABIDJAN 07-03-1972 0 225506084346 2250749663050 4717 6101 4717 4717 OK
12094 2 CI005156306 25-11-2032 BESSEKON APO JACKI MAMAN PROPHETE ABRAHAM BESSEKON APO JACKI 11925 AUT COMP INT CHANT q.buridaci.com/11925 08-07-2024 ASSANGBADJI CI 01 ABIDJAN 22-10-1983 0 225 2250586101032 11925 6101 11925 11925 OK
12093 2 CICI006714472 02-05-2024 AKA YABA REGINA FLEUR EMMANUELLE AKA BLESSING AKA YABA REGINA FLEUR EMMANUELLE 11924 AUT COMP INT CHANT q.buridaci.com/11924 08-07-2024 MARCORY CI 01 ABIDJAN 01-03-2006 0 225 2250747438795 11924 6101 11924 11924 OK
12092 2 CI000055712 13-08-2030 MAO EPSE YAO SANDE MARYLINE CHANTRE SUNDAY YAO MAO EPSE YAO SANDE MARYLINE 10692 AUT COMP q.buridaci.com/10692 13-09-2021 ODOGUIE - AGBOVILLE CI 01 ABIDJAN 27-02-1981 0 2250101857420 2250759942520 10692 6101 10692 10692 OK
12091 2 CI004861264 15-09-2032 KOFFI KREME RICHARD RICHARD KREME KOFFI KREME RICHARD 2567 AUT COMP INT CHANT PROD PHONO q.buridaci.com/2567 15-12-2005 ABOBO CI 01 ABIDJAN 03-04-1982 0 225 2250708001960 2567 6101 2567 2567 OK
12090 2 CI003579816 02-04-2032 BLE EPOUSE NTAMON SAHOUA ARMELLE NERI BLES BLE EPOUSE NTAMON SAHOUA ARMELLE 11923 AUT COMP INT CHANT q.buridaci.com/11923 08-07-2024 YACOLIDABOUO CI 01 ABIDJAN 25-06-1985 0 225 2250153455651 11923 6101 11923 11923 OK
12089 2 CI0109288314 04-11-2025 COULIBALY CHRISTIANA CHRISTY SAX COULIBALY CHRISTIANA 11922 INT INST q.buridaci.com/11922 08-07-2024 NGBEKRO CI 01 ABIDJAN 08-08-1992 0 225 2250749722013 11922 6101 11922 11922 OK
12088 2 CI001656861 26-04-2031 LOBE YVETTE DJOKO DOMINIQUE LOBE YVETTE DJOKO DOMINIQUE 11921 INT CHANT q.buridaci.com/11921 08-07-2024 EBIMPE CI 01 ABIDJAN 05-03-1982 0 225 225103352519 11921 6101 11921 11921 OK
12087 2 CI000897678 08-12-2030 SOKO MARIE-PIERRE AGBADOU MPI SINGER SOKO MARIE-PIERRE AGBADOU 11920 AUT COMP INT CHANT q.buridaci.com/11920 08-07-2024 GAGNOA CI 01 ABIDJAN 28-07-1989 0 225 2250707269481 11920 6101 11920 11920 OK
12086 2 CI002871416 04-01-2032 ADZEU ALLECHI STEPHANE JUNIOR ADZEU ALLECHI STEPHANE JUNIOR 11919 PLASTICIEN q.buridaci.com/11919 08-07-2024 ANDE CI 01 ABIDJAN 11-01-1985 0 225 2250709024095 11919 6101 11919 11919 OK
12085 1 23AR15494 06-05-2029 DONGO ADOU KOUABENAN RODOLPHE DONGOA DONGO ADOU KOUABENAN RODOLPHE 11918 PLASTICIEN q.buridaci.com/11918 08-07-2024 DONGOA CI 01 ABIDJAN 16-11-1998 0 225 2250757733179 11918 6101 11918 11918 OK
12084 2 CI002246318 04-06-2031 GNAORE ZOUGBA JULIE GNAORE ZOUGBA JULIE 6576 AUT COMP q.buridaci.com/6576 15-03-2010 TAPEOUA /SOUBRE CI 01 ABIDJAN 01-01-1956 0 225 225103008877 6576 6101 6576 6576 OK
12083 2 CI004751260 01-09-2032 ADJORLOLO ANGELE AKLANE ANGEL ADJORLOLO ANGELE 295 AUT COMP INT CHANT q.buridaci.com/295 27-05-1986 BOUAKE CI 01 ABIDJAN 26-09-1962 0 225 225708190282 295 6101 295 295 OK
12080 2 CI001625520 16-05-2031 DIBY ADJOUA EDITH PRINCESSE EDITH DIBY ADJOUA EDITH 9876 AUT COMP http://enligne.badogec.com/view.php?p=9876 15-09-2018 KOUMASI CI 01 ABIDJAN 04-03-1980 0 2250545646806 2250778488800 9876 6101 9876 9876 OK
12079 2 CI004512895 25-10-2030 TAHI CHRISTIAN KRIS DE TAHI TAHI CHRISTIAN 1960 AUT COMP INT CHANT PROD PHONO q.buridaci.com/1960 15-09-2001 DUEKOUE CI 01 ABIDJAN 01-01-1963 0 225 2250500269357 1960 6101 1960 1960 OK
12078 2 CI001016212 16-12-2030 KONE BRAHIMA BEN KENY KONE KONE BRAHIMA 11917 INTER ACT http://enligne.badogec.com/view.php?p=11917 15-03-2016 ABOBO CI 01 ABIDJAN 23-04-1983 0 2250585646462 2250707143542 11917 6101 11917 11917 OK
12077 2 CI000798033 25-11-2030 BOHIRI GOHORE MICHEL MICHEL BOHIRI BOHIRI GOHORE MICHEL 6287 INTER ACT q.buridaci.com/6287 13-11-2008 BAHOMPA S/P OURAGAHIO CI 01 ABIDJAN 01-01-1964 0 2250777773260 2250506669494 6287 6101 6287 6287 OK
12076 2 CI004835417 15-09-2032 YOH ARMAND CLAUDE GNOLEBA GBAI GODO YOH ARMAND CLAUDE GNOLEBA 3599 AUT COMP q.buridaci.com/3599 15-03-2005 GRAND BASSAM CI 01 ABIDJAN 07-06-1956 0 225 225566091988 3599 6101 3599 3599 OK
12075 1 22AK44743 19-04-2028 COULIBALY ALASSANE HALASKO DEEJAY COULIBALY ALASSANE 1308 AUT COMP INT CHANT q.buridaci.com/1308 14-12-1993 ANYAMA CI 01 ABIDJAN 05-01-1973 0 225330612761197 2250720585228 1308 6101 1308 1308 OK
12074 1 12AD38560 15-10-2024 TCHETCHE FABRICE ROMUALD DELPOKO TCHETCHE FABRICE ROMUALD 7936 AUT COMP q.buridaci.com/7936 15-03-2013 ABOBO CI 01 ABIDJAN 05-04-1989 0 225 2250544153784 7936 6101 7936 7936 OK
12073 2 CI000335326 27-07-2030 KONE ABDOULAYE ABLO KONE KONE ABDOULAYE 11909 AUT COMP PROD PHONO q.buridaci.com/11909 15-09-2019 ODIENNE CI 01 ABIDJAN 01-01-1982 0 2250564433633 2250769976035 11909 6101 11909 11909 OK
12072 2 CI004573031 04-08-2032 BIAYE ATCHO BORIS PRIVAT BIAYE ATCHO BORIS PRIVAT 11914 INTER ACT q.buridaci.com/11914 21-03-2022 ABOBO CI 01 ABIDJAN 02-02-1989 0 225 2250767100948 11914 6101 11914 11914 OK
12071 2 CI002687365 17-12-2031 MOMPOHO BENEDICTE NATIVITE CHANTRE BENEDICTE MOMPOHO BENEDICTE NATIVITE 11912 AUT COMP INT CHANT q.buridaci.com/11912 01-07-2024 DUEKOUE CI 01 ABIDJAN 12-04-1987 0 225 2250171139993 11912 6101 11912 11912 OK
12070 2 CI004445532 21-06-2032 NDJORE KOUADIO FIRMIN DEDDYZ BDM NDJORE KOUADIO FIRMIN 11910 AUT COMP INT CHANT q.buridaci.com/11910 01-07-2024 PRIKRO CI 01 ABIDJAN 20-04-1993 0 2250564056372 2250747971810 11910 6101 11910 11910 OK
12067 2 CI006264062 19-10-2033 DJOKOUEHI DALIGOU JOACHIM OHIWELY LA LOUNGA DJOKOUEHI DALIGOU JOACHIM 11906 AUT COMP INT CHANT q.buridaci.com/11906 01-07-2024 LAKOTA CI 01 ABIDJAN 23-11-1989 0 225 2250102121345 11906 6101 11906 11906 OK
12066 2 CI001916112 25-06-2031 SANHOUN AIME ALYN SANHOUN AIME ALYN 11905 SCENARISTE q.buridaci.com/11905 01-07-2024 VIEUX BADIEN CI 01 ABIDJAN 27-12-1983 0 2250700507837 2250102599127 11905 6101 11905 11905 OK
12065 4 78340001111 AKPO YAPO BLAISE CHANTRE BLAISE AKPO YAPO BLAISE 11904 AUT COMP INT CHANT q.buridaci.com/11904 01-07-2024 ADZOPE CI 01 ABIDJAN 03-02-1985 0 225 2250103679061 11904 6101 11904 11904 OK
12064 2 CI006033223 14-08-2033 AMANI KOUADIO AYA CATHERINE CHANTRE AMANI K AMANI KOUADIO AYA CATHERINE 11903 AUT COMP INT CHANT q.buridaci.com/11903 01-07-2024 ABENGOUROU CI 01 ABIDJAN 21-04-1994 0 225 2250787364548 11903 6101 11903 11903 OK
12063 2 CI002415623 25-10-2031 FOUA-BI EPSE SOUMAORO BOLLI ESTHER URSULE QUEEN OF QUEES ESTHY FOUA-BI EPSE SOUMAORO BOLLI ESTHER URSULE 11902 AUT COMP INT CHANT q.buridaci.com/11902 01-07-2024 COCODY CI 01 ABIDJAN 15-09-1973 0 225 225707448245 11902 6101 11902 11902 OK
12062 1 23AL26636 07-08-2028 LOGBO ZERE PHULBERT LOGBO ZERE PHULBERT 1200 AUT COMP http://enligne.badogec.com/view.php?p=1200 22-06-1992 KRAKA/ DALOA CI 01 ABIDJAN 01-01-1960 gouestephane10@gmail.com 2250546605274 1200 6101 1200 1200 OK
12061 2 CI0051622227 25-10-2031 AMBEU ASSI FERNAND COMCHRISTVI AMBEU ASSI FERNAND 10426 AUT COMP http://enligne.badogec.com/view.php?p=10426 15-09-2020 ABRADINE-I CI 01 ABIDJAN 06/05/1975 0 2250503752810 2250757263726 10426 6101 10426 10426 OK
12060 2 CI005094421 09-11-2032 BAH SEMONNE MICHELINE CHANTRE MICHELINE ESSEMONY BAH SEMONNE MICHELINE 11901 AUT COMP INT CHANT q.buridaci.com/11901 01-07-2024 MENADY-KIROU BF 01 ABIDJAN 23-02-1984 0 2250503618076 2250576566070 11901 6101 11901 11901 OK
12059 2 CI005562614 17-03-2033 KODIA KOUDOU REMY ANTOINE NADREPOLE KODIA KODIA KOUDOU REMY 11900 LITTERAIRE q.buridaci.com/11900 01-07-2024 GODELILIE CI 01 ABIDJAN 14-09-1960 0 225 2250757831010 11900 6101 11900 11900 OK
12058 2 CI004386978 13-06-2032 BAYORO KASSA IDA PATERNE PATERNE BAYORO BAYORO KASSA IDA PATERNE 9667 ARRANGEUR q.buridaci.com/9667 15-03-2018 ABOBO DOUME CI 01 ABIDJAN 14-04-1986 0 2250788776622 2250758271796 9667 6101 9667 9667 OK
12057 2 C 0105 8753 89 20-01-2025 BAKAYOKO LASSANA LASSANA BAKK BAKAYOKO LASSANA 11899 INT CHANT q.buridaci.com/11899 24-06-2024 BOUAKE CI 01 ABIDJAN 16-12-1991 0 225 2250777225302 11899 6101 11899 11899 OK
12056 2 CI003098533 03-02-2032 TOPE YEDIDIA NAHOMIE PEINTRE NAHOMIE TOPE YEDIDIA NAHOMIE 11898 PLASTICIEN q.buridaci.com/11898 24-06-2024 TREICHVILLE CI 01 ABIDJAN 24-01-2000 0 225 2250767809576 11898 6101 11898 11898 OK
12055 2 C 0111 9315 87 06-01-2026 KOUASSI KOUASSI MOISE CHANTRE KOUASSI MOISE KOUASSI KOUASSI MOISE 11897 AUT COMP INT CHANT q.buridaci.com/11897 24-06-2024 ADJOUGONANSOU/SAKASSOU CI 01 ABIDJAN 05-10-1993 0 2250152954388 2250707441121 11897 6101 11897 11897 OK
12054 4 C 01002266322 06-12-2025 DOSSA EVENOUSSE VIVIEN KILOS TONTON GENTIL LC DOSSA EVENOUSSE VIVIEN KILOS 11896 AUT COMP INT CHANT q.buridaci.com/11896 24-06-2024 COTONOU BENIN CI 01 ABIDJAN 10-03-1990 0 2250584175003 2250103290920 11896 6101 11896 11896 OK
12053 2 CI000089607 31-08-2030 WANNE EPSE MELEDJE MAIMOUNA AIDA WANN WANNE EPSE MELEDJE MAIMOUNA AIDA 11895 PLASTICIEN q.buridaci.com/11895 01-07-2024 DIVO CI 01 ABIDJAN 27-12-1979 0 225 2250708594404 11895 6101 11895 11895 OK
12052 2 CI000997806 16-12-2030 BLO NOELLE NOELLE BLO BLO NOELLE 11894 INT CHANT q.buridaci.com/11894 01-07-2024 TREICHVILLE CI 01 ABIDJAN 22-12-1971 0 225 2250779932315 11894 6101 11894 11894 OK
12051 2 CI001833608 07-06-2031 SILE EMMANUEL SILEY MANOU SILE EMMANUEL 11893 AUT COMP INT CHANT q.buridaci.com/11893 24-06-2024 DRAYO CI 01 ABIDJAN 25-11-1974 0 225 225768147127 11893 6101 11893 11893 OK
12050 2 CI002628416 14-12-2031 EKPOH ANGE CHRISTELE LESSIE ANGE EKPOH EKPOH ANGE CHRISTELE LESSIE 11892 INT CHANT q.buridaci.com/11892 24-06-2024 COCODY CI 01 ABIDJAN 31-12-1989 0 225 2250709329097 11892 6101 11892 11892 OK
12049 2 CI005908771 05-07-2033 DOSSO ADAMA ADAMS DOSSO DOSSO ADAMA 11891 INT CHANT q.buridaci.com/11891 18-06-2024 MANKONO CI 01 ABIDJAN 01-01-1998 0 225 2250747947256 11891 6101 11891 11891 OK
12048 2 C 0113 0840 78 09-03-2026 KOUAKOU NADEGE SEPHORA YMANE YMANE KOUAKOU KOUAKOU NADEGE SEPHORA YMANE 11890 INT CHANT q.buridaci.com/11890 18-06-2024 GRAND-BASSAM CI 01 ABIDJAN 07-02-1985 0 225 2250709367801 11890 6101 11890 11890 OK
12047 1 18AT33246 27-12-2025 DOGUIET JEAN-BAPTISTE BEL BATISTA DOGUIET JEAN-BAPTISTE 3014 AUT COMP q.buridaci.com/3014 20-01-1978 ABIDJAN CI 01 ABIDJAN 24-06-1949 0 225 225003375834766 3014 6101 3014 3014 OK
12046 2 CI000312746 21-10-2030 KANGO MELAINE REBECCA MELAINE KANGO KANGO MELAINE REBECCA 11889 INT CHANT q.buridaci.com/11889 18-06-2024 KATY CI 01 ABIDJAN 13-12-1990 0 225 2250758234313 11889 6101 11889 11889 OK
12045 2 0505430672 17-02-2031 GUEI DIANE MARIETTE DIANE GUEI GUEI DIANE MARIETTE 11888 INT CHANT q.buridaci.com/11888 18-06-2024 GUIGLO CI 01 ABIDJAN 09-06-1979 0 225 2250505430672 11888 6101 11888 11888 OK
12044 2 C 0114 9332 09 20-10-2026 BAH DJEYANOHIN JULIENNE JULIANNA DE ROSAIRE BAH DJEYANOHIN JULIENNE 11887 AUT COMP INT CHANT q.buridaci.com/11887 18-06-2024 BANGOLO CI 01 ABIDJAN 15-06-1984 0 2250584393681 2250714179966 11887 6101 11887 11887 OK
12043 2 CI000069403 13-08-2030 KOUAO AVOUKA LOETICIA YAMIFA EKLA KOUAO AVOUKA LOETICIA 11886 REALISATEUR q.buridaci.com/11886 18-06-2024 PORT-BOUET CI 01 ABIDJAN 23-04-1981 0 225 2250586755061 11886 6101 11886 11886 OK
12042 2 CI006145803 13-09-2033 GNEBA GUY ROLAND DIGBO ROLAND GUY GNEBA GUY ROLAND DIGBO 11885 INT CHANT q.buridaci.com/11885 18-06-2024 NIEKY CI 01 ABIDJAN 15-09-1988 0 225 2250713793272 11885 6101 11885 11885 OK
12041 2 CI005893249 03-07-2033 OMODELE ISRAEL BILLY DEBINGUE OMODELE ISRAEL 2439 AUT COMP q.buridaci.com/2439 15-06-2003 TIAZALE/SASSANDRA CI 01 ABIDJAN 16-06-1979 0 2250554986462 2250708159372 2439 6101 2439 2439 OK
12040 2 CI004083526 10-05-2032 BOZA TINAN NADEGE TINAN BOZA BOZA TINAN NADEGE 11884 INT CHANT q.buridaci.com/11884 18-06-2024 GUINKIN BF 01 ABIDJAN 18-03-1980 0 225 2250748802863 11884 6101 11884 11884 OK
12039 2 C 0112 4300 01 30-01-2026 SOUMAHORO MANTENAN MANTENAN SOUM SOUMAHORO MANTENAN 11883 INT CHANT q.buridaci.com/11883 18-06-2024 GUIGLO CI 01 ABIDJAN 07-03-1993 0 225 2250788692675 11883 6101 11883 11883 OK
12038 2 CI000587801 14-11-2030 TAPE SIKELY ENOCK PRIVAT PRIVAT TAPE TAPE SIKELY ENOCK PRIVAT 11882 INT CHANT q.buridaci.com/11882 18-06-2024 YAMOUSSOUKRO CI 01 ABIDJAN 15-10-1997 0 225 2250778164482 11882 6101 11882 11882 OK
12037 2 CI005796420 01-06-2033 DJAH DAKOURI ONESIME DE PAUL AMZAKY DJAH DAKOURI ONESIME DE PAUL 11881 AUT COMP INT CHANT q.buridaci.com/11881 18-06-2024 LAKOTA CI 01 ABIDJAN 21-01-1996 0 225 2250556823616 11881 6101 11881 11881 OK
12036 4 63530001817 28-08-2024 AGUIEI MONNET GUY FULGENCE AGUIEI LARRAGEUR AGUIEI MONNET GUY FULGENCE 11880 ARRANGEUR http://enligne.badogec.com/view.php?p=11880 18-06-2024 MEMNI S/P ALEPE CI 01 ABIDJAN 16-11-1982 0 225 2250102286401 11880 6101 11880 11880 OK
12035 4 31592004855 04-08-2024 KOUADJO LEAVE ANGEL GERARD LEAVE ANGEL 7 ETOILES KOUADJO LEAVE ANGEL GERARD 11879 AUT COMP INT CHANT q.buridaci.com/11879 18-06-2024 BONOUA CI 01 ABIDJAN 03-10-1987 0 225 225787861075 11879 6101 11879 11879 OK
12034 4 83150000457 21-08-2024 KARABOUALY RAHMATOU RAMA LA DIVA KARABOUALY RAHMATOU 11878 AUT COMP INT CHANT q.buridaci.com/11878 18-06-2024 TONHOULE CI 01 ABIDJAN 01-01-1998 0 225 2250555127139 11878 6101 11878 11878 OK
12033 2 CI002229057 31-08-2031 COULIBALY MAMADOU MAYYO WILLYS COULIBALY MAMADOU 11877 AUT COMP INT CHANT q.buridaci.com/11877 18-06-2024 BOUAKE CI 01 ABIDJAN 15-07-1979 0 225 2250707727672 11877 6101 11877 11877 OK
12032 2 CI004013522 10-05-2032 KONE KARAMOKO KONE KARA KONE KARAMOKO 11876 INT CHANT http://enligne.badogec.com/view.php?p=11876 18-06-2024 TOUBA CI 01 ABIDJAN 03-01-2004 0 225 2250768894975 11876 6101 11876 11876 OK
12031 4 19-08-2029 MANLAN AFFOUA BERNADETTE BERNU GNAWA MANLAN AFFOUA BERNADETTE 11873 AUT COMP INT CHANT INTER ACT http://enligne.badogec.com/view.php?p=11873 12-06-2024 AGBAOU / AKOUPE CI 01 ABIDJAN 03-01-1979 0 225 225 11873 6101 11873 11873 NOK
12030 2 CI192416994 05-11-2033 COULIBALY YACOUBA YAKOBO COULIBALY YACOUBA 11874 AUT COMP INT CHANT INTER ACT q.buridaci.com/11874 12-06-2024 TREICHVILLE CI 01 ABIDJAN 18-09-1999 0 225 225 11874 6101 11874 11874 NOK
12029 2 TOSSINOU ELENORE LADY TOSSOU TOSSINOU ELENORE 11875 AUT COMP REALISATEUR INT CHANT q.buridaci.com/11875 12-06-2024 AGBOVILLE CI 01 ABIDJAN 01-01-1990 0 22500000 225-1 11875 6101 11875 11875 NOK
12028 2 CI001185219 29-12-2030 KOUAME AYA CHRISTINE MAMAN ALIBE KOUAME AYA CHRISTINE 11872 AUT COMP INT CHANT q.buridaci.com/11872 18-06-2024 BEOUMI CI 01 ABIDJAN 23-12-1967 0 225 2250707755453 11872 6101 11872 11872 OK
12027 1 20AD39562 17-02-2026 LAZRAK TAHAR OUALAS LAZRAK TAHAR 9035 HUMORISTE INTER ACT COMEDIEN q.buridaci.com/9035 15-09-2010 CASABLANCA / MAROC CI 01 ABIDJAN 30-09-1986 0 225 2250707570716 9035 6101 9035 9035 OK
12026 2 CI002610692 09-12-2031 GNANGORAN LENOIR ARNAUD LENO LA JOIE GNANGORAN LENOIR ARNAUD 10540 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=10540 15-01-2021 TREICHVILLE CI 01 ABIDJAN 25-04-1985 lenolajoie00@gmail.com 2250708534189 2250708534189 2250708534189 10540 6101 10540 10540 OK
12025 2 CI000019008 08/04/2030 BOMOU MAMADOU BOMOU BOMOU MAMADOU 2912 AUT COMP INT CHANT CHOREGRAPHE http://enligne.badogec.com/view.php?p=2912 15/03/2002 DIMBOKRO CI 01 ABIDJAN 13/09/1961 bomoumamadou76@gmail.com 2250707850468 2250707850468 2250707850468 2912 6101 2912 2912 OK
12024 2 CI0030593339 28-01-2032 KOUASSI ADJOUA JEANNETTE TANTIE CHOC DU CHRIST KOUASSI ADJOUA JEANNETTE 7153 AUT COMP q.buridaci.com/7153 15-12-2011 DAHORA II SAIOUA CI 01 ABIDJAN 05-07-1967 0 2250505512799 2250777472102 7153 6101 7153 7153 OK
12023 2 CI001489264 08-04-2031 ASSOMA EPSE DIBO OUSSO JEANINE CHANTAL JEANINE DIBO ASSOMA EPSE DIBO OUSSO JEANINE CHANTAL 11867 AUT COMP INT CHANT q.buridaci.com/11867 18-06-2024 AGBOVILLE CI 01 ABIDJAN 09-01-1977 0 225 2250707670699 11867 6101 11867 11867 OK
12022 1 23AR35466 03-06-2029 KPAGBI FORTUNE YAKOLY MARLEY KPAGBI FORTUNE 1680 AUT COMP q.buridaci.com/1680 15-09-1999 DIGBAHIO / GAGNOA CI 01 ABIDJAN 01-01-1965 0 225 2250708630666 1680 6101 1680 1680 OK
12021 2 CI004601805 04-08-2032 DIANE AISSATA MYRIAM FATIM DIANE AISSATA 1594 AUT COMP http://enligne.badogec.com/view.php?p=1594 15/09/1999 MAN CI 01 ABIDJAN 17-05-1968 fatimadiane@hotmail.com 2250747454492 1594 6101 1594 1594 OK
12020 2 CI001322344 04-02-3021 HERVE STEPHANE YAO PROPHETE HERVE STEPHANE YAO HERVE STEPHANE YAO 9540 AUT COMP INT CHANT q.buridaci.com/9540 15-09-2017 ADJAME CI 01 ABIDJAN 15-09-1972 0 2250555008221 2250709201668 9540 6101 9540 9540 OK
12019 2 CI006809671 09-06-2034 DIDO GBEHIRI JEREMIE JEREMIE DIDO GBEHIRI JEREMIE 1486 AUT COMP q.buridaci.com/1486 18-12-1998 BESSABOUA CI 01 ABIDJAN 27-12-1974 0 2250777571736 2250768689206 1486 6101 1486 1486 OK
12018 4 93750000000 ELLEGBE TIKPE PLACIDE PLACO ELLEGBE TIKPE PLACIDE 1522 AUT COMP q.buridaci.com/1522 15-06-1999 ANYAMA CI 01 ABIDJAN 08-09-1974 0 225 2250506747566 1522 6101 1522 1522 OK
12017 2 CI001372523 17-02-2031 TIMITE BABA ALI TIM-COOL TIMITE BABA ALI 2126 AUT COMP q.buridaci.com/2126 15-12-2002 BONDOUKOU CI 01 ABIDJAN 21-10-1970 0 225 2250585441482 2126 6101 2126 2126 OK
12016 2 CI002511548 24-11-2031 BASSA ABOUBAKAR ABOU BASSA BASSA ABOUBAKAR 1431 AUT COMP ARRANGEUR http://enligne.badogec.com/view.php?p=1431 05-08-1998 OUME CI 01 ABIDJAN 16-11-1969 0 0 2250709781401 1431 6101 1431 1431 OK
12015 2 CI000413149 26-10-2030 SALIF DOUMBIA ASALFO ZAGA SALIF DOUMBIA 11869 INT INST q.buridaci.com/11869 15-06-2018 SOUBRE CI 01 ABIDJAN 20-03-1971 0 2250707901250 2250707304427 11869 6101 11869 11869 OK
12013 2 CI009169940 05-11-2023 BROU ANGAH CHRISTOPHE BROU ANGAH CHRISTOPHE 11868 PROD PHONO http://enligne.badogec.com/view.php?p=11868 18/06/2024 AGBOVILLE CI 01 ABIDJAN 03-01-1967 0 225078920148 11868 6101 11868 11868 OK
12012 2 CI005152550 25-11-2032 YOHOU DIGBEU GOUSSERE RODRIGUE JOSEPH LAGO ZI YOHOU DIGBEU GOUSSERE RODRIGUE 9262 AUT COMP q.buridaci.com/9262 15-06-2016 ABOBO CI 01 ABIDJAN 21-04-1983 0 225 2250779101011 9262 6101 9262 9262 OK
12011 2 132.20/A1/2023LM0863 30-01-2027 LUNFUANKENDA BIKEBI MICHEL SARDOU BIKEBI MICHEL LUNFUANKENDA BIKEBI MICHEL SARDOU 6375 AUT COMP q.buridaci.com/6375 15-03-2009 DAMBA/CONGO CI 01 ABIDJAN 26-06-1978 0 225 2250701710751 6375 6101 6375 6375 OK
12010 1 19AA35877 11-11-2024 DIOMANDE MATY MATHY DOLAR DIOMANDE MATY 7945 AUT COMP http://enligne.badogec.com/view.php?p=7945 15-12-2012 TOUBA BF 01 ABIDJAN 05-12-1983 0 225 2250709617769 7945 6101 7945 7945 OK
12009 2 CI001940772 25-06-2031 KOUASSI KOUACOU PIERRE PETER KOUASSI KOUASSI KOUACOU PIERRE 858 AUT COMP q.buridaci.com/858 12-12-1994 ABOISSO CI 01 ABIDJAN 11-03-1965 0 2250504300115 2250707413029 858 6101 858 858 OK
12008 2 CI006766527 20-05-2034 ADJOBI DINGUI VIVIER MARIUS CHANTRE MARUIS VIVIER ADJOBI DINGUI VIVIER MARIUS 2281 AUT COMP q.buridaci.com/2281 15-12-2003 BONOUA CI 01 ABIDJAN 30-10-1977 0 225 2250102837824 2281 6101 2281 2281 OK
12007 1 18AX11519 16-07-2024 TROH KRIKPE SEVERIN TKS TROH KRIKPE SEVERIN 11674 PROD PHONO http://enligne.badogec.com/view.php?p=11674 15-09-2019 ATTECOUBE CI 01 ABIDJAN 16-05-1972 trohseverin@yahoo.fr 0033 7 69 34 49 11674 6101 11674 11674 OK
12006 2 C 0115 9643 36 08-02-2027 KOUABENAN AFFOUA CHRIST MARILYN CHRIST MARILYN K KOUABENAN AFFOUA CHRIST MARILYN 11866 AUT COMP INT CHANT q.buridaci.com/11866 10-06-2024 OURAGAHIO CI 01 ABIDJAN 02-12-1995 0 225 2250759639735 11866 6101 11866 11866 OK
12005 2 CI003495360 28-03-2032 ATTA NGUESSAN ANGE PATRICIA EVELYNE PATRICIA DIVINE ATTA NGUESSAN ANGE PATRICIA EVELYNE 11865 AUT COMP INT CHANT q.buridaci.com/11865 10-06-2024 COSROU CI 01 ABIDJAN 18-12-2000 0 225 2250778757513 11865 6101 11865 11865 OK
12004 2 CI001785003 07-06-2031 KOUADIO KOUAKOU LAURENT GRAND LAURENT MANADJA KOUADIO KOUAKOU LAURENT 11864 AUT COMP INT CHANT q.buridaci.com/11864 10-06-2024 BOUAKE CI 01 ABIDJAN 10-08-1978 0 225 2250749960373 11864 6101 11864 11864 OK
12003 2 CI004795173 12-09-2032 NDOUFFOU NDOUFFOU MOISE NDOUFFOU NDOUFFOU MOISE 11863 AUT COMP INT CHANT q.buridaci.com/11863 10-06-2024 ALEPE CI 01 ABIDJAN 20-12-1990 0 2250101898875 2250749181197 11863 6101 11863 11863 OK
