ID IDType IDNumber IDExpiration LastName FirstName pseudonyme RaisonSociale matricule qualite qrcode DateAdhesion City Country State PostalCode DateOfBirth EmailAddress HomePhone OfficePhone MobilePhone PhotoReference SalaryID SolID IDImage STATUT
13537 2 C0026348751 25-09-2033 ZAGRE EMILE EDGARD PRIVAT REEL ZAGRE ZAGRE EMILE EDGARD PRIVAT 10391 AUT COMP q.buridaci.com/10391 15-06-2020 ABATOULILIE (CIV) CI 01 ABIDJAN 18-09-1979 0 225 2250758052426 10391 6101 10391 10391 OK
13536 2 CI003806001 16-04-2032 ABBIS GNEPLOU PATRICK PETIT SAKO ABBIS GNEPLOU PATRICK 2560 AUT COMP q.buridaci.com/2560 15-06-2005 SASSANDRA CI 01 ABIDJAN 24-09-1978 0 225 2250707353554 2560 6101 2560 2560 OK
13535 2 CI001559677 26-04-2031 NARI GUEDE NAZER GUEDE MASSA NARI GUEDE NAZER 6611 AUT COMP q.buridaci.com/6611 15-03-2010 KPOGROBOUO CI 01 ABIDJAN 01-01-1968 0 225 2250708394378 6611 6101 6611 6611 OK
13534 2 CI002121549 27-07-2031 KOUAME EPSE KOUAME BONIANDRY IRIANE KOUAME EPSE KOUAME BONIANDRY IRIANE 12713 INT CHANT q.buridaci.com/12713 28-03-2022 TREICHVILLE CI 01 ABIDJAN 26-04-1992 0 225 2250749870193 12713 6101 12713 12713 OK
13533 1 22AI42743 27-11-2027 ZEGBA IKOSSIE KAEL ASCO GAMA ZEGBA IKOSSIE KAEL 10056 AUT COMP q.buridaci.com/10056 15-09-2019 DANIA CI 01 ABIDJAN 30-04-1982 0 225 2250565983436 10056 6101 10056 10056 OK
13532 2 CI006020691 10-08-2033 DJAHI ABALE BIJOUX FRANCK ARMEL FRANCKY DOUAHOUDE DJAHI ABALE BIJOUX FRANCK ARMEL 12712 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=12712 02-02-2026 GAGNOA CI 01 ABIDJAN 30-12-1992 0 225 2250768233094 12712 6101 12712 12712 OK
13531 4 A6A20007018 DRAME IDRISSA LEBLANC DRAME IDRISSA 11587 SCENARISTE INTER ACT q.buridaci.com/11587 15-06-2018 BOLI /DIDIEVI CI 01 ABIDJAN 20-12-1974 0 225 2250707486361 11587 6101 11587 11587 OK
13530 2 CI002942314 17-01-2032 SOHOLI BI TIE FRANCOIS S. BI TIE SOHOLI BI TIE FRANCOIS 12711 AUT COMP INT CHANT q.buridaci.com/12711 02-02-2026 ADJAME CI 01 ABIDJAN 03-01-1964 0 225 2250707942853 12711 6101 12711 12711 OK
13529 2 CI002465150 10-11-2031 NCHO CHO MARIE MAMAN NCHO MARIE NCHO CHO MARIE 12710 AUT COMP INT CHANT q.buridaci.com/12710 02-02-2026 BACOU CI 01 ABIDJAN 10-02-1963 0 225 2250787238186 12710 6101 12710 12710 OK
13528 2 CI003437769 23-03-2032 TRAORE YACOUBA YACOU LA SOURCE TRAORE YACOUBA 12709 PROD PHONO q.buridaci.com/12709 02-02-2026 GUITRY CI 01 ABIDJAN 26-12-1991 0 225 2250700747569 12709 6101 12709 12709 OK
13527 2 CI004577315 04-08-2032 YAO ADJOUA MARTHE PRINCESSE DE JESUS YAO ADJOUA MARTHE 12708 AUT COMP INT CHANT q.buridaci.com/12708 02-02-2026 BOUAKE CI 01 ABIDJAN 12-10-1982 0 225 2250797363390 12708 6101 12708 12708 OK
13526 2 CI006349939 21-11-2033 SORO DIOMADENE ALI DELTA ALYNO SORO DIOMADENE ALI 12707 AUT COMP INT CHANT q.buridaci.com/12707 02-02-2026 KORHOGO CI 01 ABIDJAN 05-07-1983 0 225 2250707495975 12707 6101 12707 12707 OK
13525 2 CI003423793 23-03-2032 AMALAMAN KOUAO RICHARD AMALAMAN RICHARD AMALAMAN KOUAO RICHARD 12706 LITTERAIRE q.buridaci.com/12706 02-02-2026 ABENGOUROU CI 01 ABIDJAN 04-02-1983 0 225 2250707688737 12706 6101 12706 12706 OK
13524 1 21AF96563 03-05-2027 COULIBALY KAWELE COULIBALY KAWELE COULIBALY KAWELE 12705 LITTERAIRE q.buridaci.com/12705 02-02-2026 WILLIAMSVILLE CI 01 ABIDJAN 17-12-1990 0 225 2250586941230 12705 6101 12705 12705 OK
13523 1 25AA09360 18-05-2030 BROU KOUAME SAINT WAREN WAREN LE SAINT BROU KOUAME SAINT WAREN 12704 INTER ACT q.buridaci.com/12704 02-02-2026 BAKADOU CI 01 ABIDJAN 25-08-1999 0 225 2250769588980 12704 6101 12704 12704 OK
13522 2 CI003535234 02-04-2032 GBAZARE GOUZOUO AUBIN BRICE TOUPIRO GBAZARE GOUZOUO AUBIN BRICE 12703 INTER ACT q.buridaci.com/12703 02-02-2026 ISSIA CI 01 ABIDJAN 07-03-1994 0 225 2250759610293 12703 6101 12703 12703 OK
13521 2 CI00.0309733 21-10-2030 KOUASSI KONAN CONSTANT CONSTY PEURSY KOUASSI KONAN CONSTANT 12702 REALISATEUR q.buridaci.com/12702 02-02-2026 KOKO CI 01 ABIDJAN 25-12-1989 0 225 2250777114049 12702 6101 12702 12702 OK
13520 2 CI000899081 08-12-2030 DESQUITH AMENAN ANNICK MARIELLE ROICKY DESQUITH AMENAN ANNICK MARIELLE 12701 SCENARISTE INTER ACT q.buridaci.com/12701 02-02-2026 ANYAMA CI 01 ABIDJAN 12-12-1989 0 225 2250700010604 12701 6101 12701 12701 OK
13519 2 CI000348781 21-10-2030 KOUAKOU AMOIN BERTHE SHALOM SHELEM FAVEUR KOUAKOU AMOIN BERTHE SHALOM 12700 AUT COMP INT CHANT q.buridaci.com/12700 02-02-2026 ADJAME CI 01 ABIDJAN 02-06-1991 0 225 2250768468381 12700 6101 12700 12700 OK
13518 2 CI001379651 04-02-2026 SEYDOU GOGOUA GOUALI OLIVIER LHERITIER MAJEUR SEYDOU GOGOUA GOUALI OLIVIER 12699 AUT COMP INT CHANT q.buridaci.com/12699 02-02-2026 ADJAME CI 01 ABIDJAN 13-12-1976 0 225 2250708240473 12699 6101 12699 12699 OK
13517 4 05-2016CIGH0262 03-03-2030 SEGBEDZI ERIC LUC KOMLAN LUCKY TETTEY SEGBEDZI ERIC LUC KOMLAN 11046 INT INST q.buridaci.com/11046 13-03-2020 ACCRA CI 01 ABIDJAN 18-03-1986 0 225 2250143600573 11046 6101 11046 11046 OK
13516 2 CI002499667 24-11-2031 AKA NIAMKE MOISE ELIMELEC MOISE AKA AKA NIAMKE MOISE ELIMELEC 12698 INT INST q.buridaci.com/12698 02-02-2026 ABOBO-DOUME CI 01 ABIDJAN 16-03-1988 0 225 2250758961983 12698 6101 12698 12698 OK
13515 2 CI006266616 20-10-2033 TOHOURI DELORE MARIE DELORE TOHOURI DELORE 12697 AUT COMP INT CHANT q.buridaci.com/12697 02-02-2026 LAKOTA CI 01 ABIDJAN 20-12-1992 0 225 2250748104440 12697 6101 12697 12697 OK
13514 2 CI000098074 31-08-2030 ADJOUMANI KOUAKOU AMOIN VALERIE GRACE VALERIE ADJOUMANI KOUAKOU AMOIN VALERIE 4810 AUT COMP q.buridaci.com/4810 15-12-2007 TREICHVILLE CI 01 ABIDJAN 23-03-1975 0 225 2250777492488 4810 6101 4810 4810 OK
13513 2 CI004730926 19-08-2032 KOUAME ANOUMOU ALPHONSE DOUGLAS KOUAME ANOUMOU ALPHONSE 8440 AUT COMP q.buridaci.com/8440 15-12-2013 MBATTO CI 01 ABIDJAN 20-12-1981 0 225 2250576256953 8440 6101 8440 8440 OK
13512 2 CI000774106 25-11-2030 DEGNI EPSE SONAYE SYLVIE LAURENCE SYLVIE LAURENCE DEGNI EPSE SONAYE SYLVIE LAURENCE 10985 AUT COMP INT CHANT q.buridaci.com/10985 19-09-2022 MARCORY CI 01 ABIDJAN 06-11-1977 0 225 2250140223298 10985 6101 10985 10985 OK
13511 2 C 0112 2899 93 21-03-2026 NDA AYA LEA CHANTRE NDA LEA NDA AYA LEA 12696 AUT COMP INT CHANT q.buridaci.com/12696 02-02-2026 SAKASSOU CI 01 ABIDJAN 19-03-1981 0 225 2250758266809 12696 6101 12696 12696 OK
13510 1 130592472 30-03-2032 BITI LYDIE LILIANE OBIOKO REFIDI BITI LYDIE LILIANE OBIOKO 5949 AUT COMP q.buridaci.com/5949 15-09-2008 ADJAME CI 01 ABIDJAN 06-02-1973 0 225 2250584167728 5949 6101 5949 5949 OK
13509 1 G3207354 18-05-2031 BOGLO JOSEPH FIAWOTOAFOR SUGA BOSS BOGLO JOSEPH FIAWOTOAFOR 12695 AUT COMP INT CHANT q.buridaci.com/12695 02-02-2026 ACCRA CI 01 ABIDJAN 11-10-2000 0 225 2250505011587 12695 6101 12695 12695 OK
13508 2 CI000146663 31-08-2030 DIOMANDE NAMORY PHARY JAH DIOMANDE NAMORY 12694 AUT COMP INT CHANT q.buridaci.com/12694 02-02-2026 SEGUELA CI 01 ABIDJAN 01-09-1987 0 225 2250758437733 12694 6101 12694 12694 OK
13507 2 CI007574624 24-02-2035 KOUAME YAWA HENRIETTE TANTIE HENRIETTE DU ZANZAN KOUAME YAWA HENRIETTE 12693 AUT COMP INT CHANT q.buridaci.com/12693 02-02-2026 BONDOUKOU CI 01 ABIDJAN 01-01-1977 0 225 2250714689178 12693 6101 12693 12693 OK
13506 1 22AI08536 05-10-2027 GOBREDI ALEXIS GOBREDI ALEXIS 11032 PROD PHONO q.buridaci.com/11032 26-10-2022 GNALIEPA CI 01 ABIDJAN 02-01-1969 0 225 225447599494806 11032 6101 11032 11032 OK
13505 2 CI004427477 16-06-2032 YAO NGUESSAN CLAUDE ARNAUD REDY YAO NGUESSAN CLAUDE ARNAUD 12692 AUT COMP INT CHANT q.buridaci.com/12692 02-02-2026 DABOU CI 01 ABIDJAN 10-02-1989 0 225 2250759786101 12692 6101 12692 12692 OK
13504 1 23AR49330 23-06-2029 OUATTARA ADAMA ADAMO LE BENI OUATTARA ADAMA 9847 AUT COMP INT CHANT PROD PHONO q.buridaci.com/9847 15-09-2018 AGBOVILLE CI 01 ABIDJAN 04-03-1986 0 225 2250759405013 9847 6101 9847 9847 OK
13503 4 152342-CHTCI-25 08-09-2030 AGODE KWAMI AGBEKO NICO NICO AGODE KWAMI AGBEKO 12691 AUT COMP INT CHANT q.buridaci.com/12691 02-02-2026 TOGO CI 01 ABIDJAN 31-12-1966 0 225 2250101459463 12691 6101 12691 12691 OK
13502 2 CI000308617 21-10-2030 ANGAMAN EPSE KOUAME AKOUA EMMANUELLE GRACE GRACE BENIE ANGAMAN EPSE KOUAME AKOUA EMMANUELLE GRACE 12690 AUT COMP INT CHANT q.buridaci.com/12690 26-01-2026 ODIENNE CI 01 ABIDJAN 01-01-1980 0 225 2250748953359 12690 6101 12690 12690 OK
13501 2 CI000701715 16-10-2030 GOGBE SILVIN LAMOUR DE DIEU GOGBE SILVIN 12689 AUT COMP INT CHANT q.buridaci.com/12689 26-01-2026 ANGUEDEDOU CI 01 ABIDJAN 02-07-1976 0 225 2250707457732 12689 6101 12689 12689 OK
13500 2 CI005620155 02-04-2033 KOFFI KOUAME OSCAR OSKI OSKI KOFFI KOUAME OSCAR 12688 AUT COMP INT CHANT q.buridaci.com/12688 26-01-2026 KOGUINAN CI 01 ABIDJAN 16-12-1991 0 225 2250747549398 12688 6101 12688 12688 OK
13499 2 CI001570028 11-05-2031 MONEY KOUASSI HUBERT PICCOLOHMK MONEY KOUASSI HUBERT 12687 AUT COMP INT CHANT q.buridaci.com/12687 26-01-2026 LOVIGUIEZ CI 01 ABIDJAN 03-11-1986 0 225 2250749362377 12687 6101 12687 12687 OK
13498 2 CI008248396 10-09-2035 BEDI GISLAINE CHRISTELLE TELO BEDI GISLAINE CHRISTELLE 12686 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=12686 26-01-2026 ZIKISSO CI 01 ABIDJAN 26-01-1997 2250160666579 12686 6101 12686 12686 OK
13497 2 C 0120 1375 83 25-03-2029 NONLI YEBOUE KOUAME KOUASSI EMMANUEL NYKKE ON THE TRACK NONLI YEBOUE KOUAME KOUASSI EMMANUEL 12685 ARRANGEUR q.buridaci.com/12685 26-01-2026 YOPOUGON CI 01 ABIDJAN 01-06-1995 0 225 2250768427851 12685 6101 12685 12685 OK
13496 2 CI001675423 27-05-2031 CAPO KOUAME PATRICK GERARD GERARD CAPO CAPO KOUAME PATRICK GERARD 12684 AUT COMP INT CHANT q.buridaci.com/12684 26-01-2026 ABIDJAN CI 01 ABIDJAN 06-07-1968 0 225 2250173803336 12684 6101 12684 12684 OK
13495 2 CI004637604 04-08-2032 NGORAN KONAN PATRICE CHANTRE PATRICE KONAN NGORAN KONAN PATRICE 12683 AUT COMP INT CHANT q.buridaci.com/12683 26-01-2026 SINFRA CI 01 ABIDJAN 27-12-1995 0 225 2250546312048 12683 6101 12683 12683 OK
13494 2 CI006132739 07-09-2033 DOSSO NAWA NAWA NIELA DOSSO NAWA 12680 AUT COMP INT CHANT q.buridaci.com/12680 26-01-2026 MANKONO CI 01 ABIDJAN 06-04-1983 0 225 2250556134183 12680 6101 12680 12680 OK
13493 2 CI008396401 19-10-2035 SERY BLANCHE LEA BROGONE CHANTRE BLANCHE DE LUMIERE SERY BLANCHE LEA BROGONE 12679 AUT COMP q.buridaci.com/12679 26-01-2026 DALOA CI 01 ABIDJAN 22-12-1983 0 225 2250759150370 12679 6101 12679 12679 OK
13492 2 CI004392957 04-02-2026 BOYER EMMANUEL DESIRE VOVA MUSIC BOYER EMMANUEL DESIRE 12678 AUT COMP INT CHANT q.buridaci.com/12678 26-01-2026 YAMOUSSOUKRO CI 01 ABIDJAN 02-01-1996 0 225 2250747289810 12678 6101 12678 12678 OK
13491 2 CI001009379 16-12-2030 YAO EPSE BAHI AYA ADRIENNE CHANTRE ADRIENNE BAHI YAO EPSE BAHI AYA ADRIENNE 12677 AUT COMP INT CHANT q.buridaci.com/12677 26-01-2026 KONDOUBO CI 01 ABIDJAN 11-11-1978 0 225 2250709239923 12677 6101 12677 12677 OK
13490 2 20AF30131 16-01-2027 EFFI KOUASSI ARMAND PHILIPPE WATZY EFFI KOUASSI ARMAND PHILIPPE 681 AUT COMP q.buridaci.com/681 15-04-1993 SEGUELA CI 01 ABIDJAN 27-11-1966 0 225 2250718823972 681 6101 681 681 OK
13489 2 2595785 14-10-2028 DIARRA ADAMA ADAMCI DIARRA ADAMA 12676 AUT COMP INT CHANT q.buridaci.com/12676 26-01-2026 KALANDIABA CI 01 ABIDJAN 11-03-1998 0 225 2250566880701 12676 6101 12676 12676 OK
13488 2 CI007371668 27-12-2034 KOUASSI KOUAME CELESTIN CHANTRE K. CELESTIN KOUASSI KOUAME CELESTIN 10767 AUT COMP INT CHANT q.buridaci.com/10767 07-03-2022 DIVO CI 01 ABIDJAN 28-07-1970 0 225 2250707671702 10767 6101 10767 10767 OK
13487 2 CI005649585 13-04-2033 DAGO ABOUSSOU PAUL EMMANUEL CEDRIC PAUL BAMBINA DAGO ABOUSSOU PAUL EMMANUEL CEDRIC 12674 AUT COMP INT CHANT q.buridaci.com/12674 19-01-2026 PORT-BOUET CI 01 ABIDJAN 06-05-2002 0 225 2250778428262 12674 6101 12674 12674 OK
13486 2 CI000080281 13-08-2030 LOGBO KEHOUA REBECCA BECANTY REBECCA KEHOUA LOGBO KEHOUA REBECCA BECANTY 12673 AUT COMP INT CHANT q.buridaci.com/12673 19-01-2026 YAMOUSSOUKRO CI 01 ABIDJAN 09-09-1984 0 225 2250749558304 12673 6101 12673 12673 OK
13485 2 CI001803446 07-06-2031 KOUAKOU KOUAME CELESTIN PRINCE CK KOUAKOU KOUAME CELESTIN 12672 AUT COMP INT CHANT q.buridaci.com/12672 19-01-2026 BOUAKE CI 01 ABIDJAN 12-12-1978 0 225 2250707282365 12672 6101 12672 12672 OK
13484 2 CI004292582 31-05-2032 ZOUZOUO YOBO LAZARE LOKOU ZOOM ZOUZOUO YOBO LAZARE 3959 ARRANGEUR q.buridaci.com/3959 19-01-2026 ZIGBOHOURI CI 01 ABIDJAN 29-12-1969 0 225 2250574775657 3959 6101 3959 3959 OK
13483 2 CI006366792 27-11-2033 YAO KACOU BODOUA PASCAL PASCAL BODOUZA YAO KACOU BODOUA PASCAL 8311 AUT COMP ARRANGEUR q.buridaci.com/8311 15-09-2013 TIASSALE CI 01 ABIDJAN 05-07-1979 0 225 2250787006373 8311 6101 8311 8311 OK
13482 2 CI004960146 11-10-2032 GNONKA ANGE HERVE PENIEL ANHAEL GNONKA ANGE HERVE PENIEL 12671 AUT COMP ARRANGEUR INT CHANT q.buridaci.com/12671 19-01-2026 LAKOTA CI 01 ABIDJAN 20-12-1997 0 225 2250787435016 12671 6101 12671 12671 OK
13481 2 CI005621898 02-04-2033 BAH KPAHE NADEGE NAOMIE DE PONAN BAH KPAHE NADEGE 12670 AUT COMP INT CHANT q.buridaci.com/12670 19-01-2026 PONA CI 01 ABIDJAN 01-01-1984 0 225 2250759403142 12670 6101 12670 12670 OK
13480 2 CI002678719 17-12-2031 KOFFI GEORGES CATAU GEORGES CATAU KOFFI GEORGES CATAU 12669 LITTERAIRE q.buridaci.com/12669 19-01-2026 COCODY CI 01 ABIDJAN 10-04-1984 0 225 2250707378897 12669 6101 12669 12669 OK
13479 1 24AV12429 18-11-2029 GNEPO LAGO HERVE SERGE HERVEY GNEPO LAGO HERVE SERGE 12668 LITTERAIRE q.buridaci.com/12668 19-01-2026 19/01/2026 CI 01 ABIDJAN 04-08-1973 0 225 2250757451630 12668 6101 12668 12668 OK
13478 2 CI000786892 25-11-2030 KOFFI ZEME PROSPER CHANTRE PROSPER KOFFI ZEME PROSPER 10894 AUT COMP INT CHANT q.buridaci.com/10894 27-06-2022 TREICHVILLE CI 01 ABIDJAN 26-07-1983 prosperkoffi77@gmail.com 0 225 2250708043792 10894 6101 10894 10894 OK
13477 2 CI004089511 10-05-2032 ZRANGO YEKAZOUEU EDWIGE EDY ZRANGO ZRANGO YEKAZOUEU EDWIGE 12667 AUT COMP INT CHANT q.buridaci.com/12667 19-01-2026 MANOUFLA CI 01 ABIDJAN 20-12-1989 0 225 2250748089281 12667 6101 12667 12667 OK
13476 2 CI003480701 28-03-2032 GONDO BOUDO ANSELME AZEDO GONDO GONDO BOUDO ANSELME 12666 AUT COMP INT CHANT q.buridaci.com/12666 19-01-2026 DIEGONEFLA CI 01 ABIDJAN 16-03-1976 0 225 2250709207939 12666 6101 12666 12666 OK
13475 2 CI007265984 25-11-2034 NAON CHRISTIANE EVELYNE EPSE KOKORA CHANTRE EVELYNE PREEMINENCE NAON CHRISTIANE EVELYNE EPSE KOKORA 10572 AUT COMP q.buridaci.com/10572 08-03-2021 TREICHVILLE CI 01 ABIDJAN 23-07-1982 evelyne.kokora@gmail.com 0 2250101040222 2250102503639 10572 6101 10572 10572 OK
13474 2 CI005926487 11-07-2033 ADIKO NDIA PATRICE ADIKO NDIA PATRICE 12665 INT CHANT q.buridaci.com/12665 19-01-2026 AKOUPE CI 01 ABIDJAN 16-03-1981 0 225 2250777361282 12665 6101 12665 12665 OK
13473 2 CI004105581 10-05-2032 BROU NIANGORAN PHILIPPE SALMACOS BROU NIANGORAN PHILIPPE 11871 INT INST q.buridaci.com/11871 15-12-2016 AKOUPE CI 01 ABIDJAN 26-10-1983 0 225 2250101276055 11871 6101 11871 11871 OK
13472 2 CI008247435 10-09-2035 DIAHO GUETTABAN RICARDO SABADJE DIAHO GUETTABAN RICARDO 10708 AUT COMP q.buridaci.com/10708 22-11-2021 AGBILLE S/P TOUPAH CI 01 ABIDJAN 18-12-1993 0 225 2250574580926 10708 6101 10708 10708 OK
13471 2 CI007508102 02-02-2035 ASSI NTAMON ISIDORE ASSI NTAMON ISIDORE 12664 INT CHANT q.buridaci.com/12664 19-01-2026 AKOUPE CI 01 ABIDJAN 26-11-1990 0 225 2250777335275 12664 6101 12664 12664 OK
13470 2 CI006521099 05-02-2034 MORO BINDE FOSSOU ARSENE SAINT-ARSENE DEST MORO BINDE FOSSOU ARSENE 1947 AUT COMP INT INST q.buridaci.com/1947 15-06-1999 ABIDJAN CI 01 ABIDJAN 06-03-1960 0 225 2250707090727 1947 6101 1947 1947 OK
13469 2 CI008665250 14-01-2036 LEGBEDJI YED MARC ALBERT MARC LATRUQUE LEGBEDJI YED MARC ALBERT 697 ARRANGEUR q.buridaci.com/697 15-07-1993 PANDAH S/P DABOU CI 01 ABIDJAN 24-05-1964 0 225 2250798196479 697 6101 697 697 OK
13468 2 CI000743703 16-10-2030 YAPO AYEA RENE LE PROPHETE DE LA PEINTURE P3C YAPO AYEA RENE 2745 PLASTICIEN q.buridaci.com/2745 00-07-4370 ADZOPE CI 01 ABIDJAN 09-10-1979 0 225 2250709494191 2745 6101 2745 2745 OK
13467 2 CI001286452 10-10-2030 COULIBALY DOUYERE ALAIN FELGUESSY COULIBALY DOUYERE ALAIN 12663 AUT COMP INT CHANT q.buridaci.com/12663 19-01-2025 BOUAKE CI 01 ABIDJAN 06-01-1968 0 225 2250702933294 12663 6101 12663 12663 OK
13466 1 22AK13195 08/03/2028 YAO AFFOUE MARIE ANGE MME NOE YAO AFFOUE MARIE ANGE 10026 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=10026 15-06-2019 AKANZAKRO CI 01 ABIDJAN 31-12-1996 nguessannoe2014@gmail.com 2250555158706 10026 6101 10026 10026 OK
13465 2 CI000622272 14-11-2030 KOFFI NGUETTA YVES SHAO 225 KOFFI NGUETTA YVES 9457 AUT COMP INT CHANT PROD PHONO q.buridaci.com/9457 15-06-2017 BINGERVILLE CI 01 ABIDJAN 20-11-1975 0 225 2250713583663 9457 6101 9457 9457 OK
13464 4 006389/ACA/2024 04-01-2029 MENGUE YVONNE DIANA BELLA M MENGUE YVONNE DIANA 12662 INTER ACT q.buridaci.com/12662 19-01-2026 EFOK/CMR CI 01 ABIDJAN 08-03-1987 0 225 2250150855918 12662 6101 12662 12662 OK
13463 2 CI003879267 29-01-2026 SOME AMIRA ALPHONSINE VERONIQUE AMIRA SOME SOME AMIRA ALPHONSINE VERONIQUE 12661 INTER ACT q.buridaci.com/12661 19-01-2026 KOUASSI CI 01 ABIDJAN 14-09-2001 0 225 2250767478398 12661 6101 12661 12661 OK
13462 2 B10465285 29-08-2028 BARRY HAMADOUM BARRY HAMADOUM 12660 INTER ACT q.buridaci.com/12660 19-01-2026 BODAMA RAMESSOUN CI 01 ABIDJAN 31-12-1979 0 225 22570323281 12660 6101 12660 12660 OK
13461 2 CI004565983 04-08-2032 BAMBA AROUNA AROUNE BIKO BAMBA AROUNA 12659 REALISATEUR q.buridaci.com/12659 19-01-2026 GAGNOA CI 01 ABIDJAN 05-06-1997 0 225 2250759161594 12659 6101 12659 12659 OK
13460 2 CI006926571 07-08-2034 TOUALY TAPE CYRILLE LEVESQUE SISKAY DEUX LONDRES TOUALY TAPE CYRILLE LEVESQUE 11790 REALISATEUR q.buridaci.com/11790 15-06-2020 DALOA CI 01 ABIDJAN 15-08-1987 0 225 2250788192909 11790 6101 11790 11790 OK
13459 2 CI000896812 08-12-2030 EHOUMAN EBAH PATRICE PATHEM NANAN EHOUMAN EBAH PATRICE 9771 AUT COMP q.buridaci.com/9771 15-06-2018 ANYAMA CI 01 ABIDJAN 27-09-1966 0 225 2250505812032 9771 6101 9771 9771 OK
13458 2 CI004743022 19-08-2032 YAH TAHOU KEVIN KALOU SUPER STAR YAH TAHOU KEVIN 10915 INT CHANT http://enligne.badogec.com/view.php?p=10915 04-07-2022 DIBOKE CI 01 ABIDJAN 01-01-1987 0 225 2250703801877 10915 6101 10915 10915 OK
13457 2 CI001356404 11-02-2031 LAVRY LAGAH ALBERT LAVRY LAGAH ALBERT 2528 LITTERAIRE q.buridaci.com/2528 15-06-2005 TIAGBA/JACQUEVILLE CI 01 ABIDJAN 16-03-1958 0 225 2250707076546 2528 6101 2528 2528 OK
13456 2 CI003516054 28-03-2032 GNEDRO TOTOHO JUDITH EDEN MAKENZY GNEDRO TOTOHO JUDITH 10935 AUT COMP INT CHANT q.buridaci.com/10935 09-08-2022 BROUDOUME CI 01 ABIDJAN 07-06-1985 0 225 2250759592208 10935 6101 10935 10935 OK
13455 1 20AD58561 31-03-2026 TEHE GNATIN GUY MARIUS MARIUS SUIRAM TEHE GNATIN GUY MARIUS 7107 AUT COMP q.buridaci.com/7107 15-12-2011 BANGOLO CI 01 ABIDJAN 12-06-1981 0 225 2250709575592 7107 6101 7107 7107 OK
13454 2 CI007951314 17-06-2035 ALLA BEHIBRO VINCENT DE BLAISE DEVINCY LE POIDS LOURD ALLA BEHIBRO VINCENT DE BLAISE 9686 AUT COMP INT CHANT q.buridaci.com/9686 15-03-2017 AZAGUTE CI 01 ABIDJAN 19-02-1985 0 225 2250101696607 9686 6101 9686 9686 OK
13453 2 CI002671517 17-12-2031 OBOU SERY ANDREAS YOROBA MILLE ETOIL OBOU SERY ANDREAS YOROBA 12651 AUT COMP INT CHANT q.buridaci.com/12651 19-01-2026 YOPOUGON CI 01 ABIDJAN 04-10-1994 Lemilliterre@gmail.com 0 225 2250103049479 12651 6101 12651 12651 OK
13452 1 04LE38601 15-07-2026 EHOUMAN KAN JEAN YVES EXCELL EHOUMAN KAN JEAN YVES 3662 AUT COMP INT CHANT q.buridaci.com/3662 15-09-2007 ADJAME CI 01 ABIDJAN 24-07-1984 0 225 2250708092094 3662 6101 3662 3662 OK
13451 2 CI003287577 23-01-2026 KOUACY PATRICE GERMAIN RAYMOND RAS KWACY KOUACY PATRICE GERMAIN RAYMOND 9599 AUT COMP http://enligne.badogec.com/view.php?p=9599 15-12-2017 KATIOLA CI 01 ABIDJAN 19-01-1965 0 225 2250707432001 9599 6101 9599 9599 OK
13450 2 CI000179117 09-10-2030 GNOHITE PATRICK HERBIN LE BLUESMAN GNOHITE PATRICK HERBIN 10246 AUT COMP q.buridaci.com/10246 15-12-2019 NIMBO-BOUAKE CI 01 ABIDJAN 02-01-1984 0 225 2250172165060 10246 6101 10246 10246 OK
13449 2 CI002171717 09-08-2031 KONAN KOUAKOU LAURENT LAURENT PIANISTE KONAN KOUAKOU LAURENT 3819 AUT COMP ARRANGEUR q.buridaci.com/3819 15-12-2006 BOPR I / BROBO CI 01 ABIDJAN 07-08-1975 0 225 2250707800029 3819 6101 3819 3819 OK
13448 2 CI000307027 21-10-2030 KONE ADAMA ADAM C 1ER KONE ADAMA 2539 AUT COMP q.buridaci.com/2539 15-03-2004 DABOU CI 01 ABIDJAN 09-11-1978 0 225 2250708047175 2539 6101 2539 2539 OK
13447 2 CI001634097 16-05-2031 OURA KOUAKOU MAURICE ENFANDEDIEU OURA KOUAKOU MAURICE 9348 AUT COMP q.buridaci.com/9348 15-03-2017 ZUENOULA CI 01 ABIDJAN 09-02-1978 0 225 2250594905792 9348 6101 9348 9348 OK
13446 4 A4CC0003745 10-03-2026 KONE HAMIDOU COOL FEELING KONE HAMIDOU 3205 AUT COMP q.buridaci.com/3205 15-09-2002 ABIDJAN CI 01 ABIDJAN 13-09-1969 0 225 2250545819134 3205 6101 3205 3205 OK
13445 2 CI002667522 16-12-2031 KAKOU OUEGNIN OMER BIG SAT KAKOU OUEGNIN OMER 252 AUT COMP q.buridaci.com/252 10-06-1985 BINGERVILLE CI 01 ABIDJAN 10-05-1959 0 225 2250505766794 252 6101 252 252 OK
13444 2 CI002351773 01-10-2031 MAMBO TCHIMOU ANSELME MAMBO TCHIMOU ANSELME 8799 LITTERAIRE q.buridaci.com/8799 15-03-2015 AGBOVILLE CI 01 ABIDJAN 06-03-1976 0 225 2250788871988 8799 6101 8799 8799 OK
